ICL
VANITHA SURAKSHA
(ICL-VS)
| SCHEME NAME | ICL VANITHA SURAKSHA (ICL-VS) | |||||
|---|---|---|---|---|---|---|
| SHORT NAME | ICLVS | |||||
| LTV | 50% | |||||
| PERIOD (Months) | Up to 3 | 3 to 6 | 6 to 9 | |||
| RATE OF INTEREST(PER ANNUM) | 12% | 18% | 22% | |||
| SERVICE CHARGE | 25 | |||||
| MAXIMUM LOAN AMOUNT | 10,000/- | |||||
Terms & Conditions
- Service charge will be collected at the time of settlement.
- This scheme is only for Ladies customer.
- Maximum amount Limited to 10,000 per Loan.


